泰晤士高等教育世界大学声誉排名今日正式揭晓,本次共有211所高校上榜.本次排名的排名依据来自世界各地的29606名经验丰富、发表过论文的学者投出的420204张选票。
·哈佛大学连续12年蝉联榜首
(资料图片仅供参考)
·首次有两所亚洲大学同时进入全球前十名,中国大陆的清华大学位列世界第九名,日本的东京大学位列世界第十名。
·中国大陆有九所大学进入世界前100名,高于去年的7所大学。
·帝国理工学院排名从世界第23名上升至第14名,进入了世界前20名。
·慕尼黑工业大学跃居德国大学之首,排名从第45名上升至第33名。
哈佛大学以及麻省理工学院保持在了世界第一以及世界第二的位置,本次排名斯坦福大学超越了牛津大学,两校分别排名世界第三以及世界第四。
美国本次共有6所大学进入前十名榜单,虽美国大学在榜单中有起有落,但总体而言,它的顶尖大学在全球学者眼中仍然享有盛名。
Rank | Name | Country/Region | No. of FTE Students | No. of students per staff | International Students |
---|---|---|---|---|---|
1 | Harvard University | United States | 21,574 | 9.5 | 24% |
2 | Massachusetts Institute of Technology | United States | 11,459 | 8.4 | 33% |
3 | Stanford University | United States | 16,319 | 7.3 | 23% |
4 | University of Oxford | United Kingdom | 20,835 | 10.7 | 42% |
5 | University of Cambridge | United Kingdom | 19,681 | 11.1 | 39% |
6 | University of California, Berkeley | United States | 40,306 | 18.9 | 23% |
7 | Princeton University | United States | 7,753 | 7.5 | 23% |
8 | Yale University | United States | 13,317 | 5.9 | 21% |
9 | Tsinghua University | China | 38,221 | 11.5 | 13% |
10 | The University of Tokyo | Japan | 25,959 | 10.6 | 14% |
11 | California Institute of Technology | United States | 2,233 | 6.3 | 34% |
12 | ETH Zurich | Switzerland | 20,428 | 14.4 | 41% |
13 | Peking University | China | 31,606 | 10.2 | 19% |
14 | Imperial College London | United Kingdom | 17,717 | 11.3 | 59% |
15 | Columbia University | United States | 21,608 | 4.6 | 35% |
16 | University of California, Los Angeles | United States | 42,054 | 10 | 17% |
17 | The University of Chicago | United States | 14,895 | 6.1 | 33% |
18 | University of Michigan-Ann Arbor | United States | 44,663 | 8.1 | 17% |
19 | National University of Singapore | Singapore | 31,819 | 18.8 | 25% |
20 | Johns Hopkins University | United States | 16,552 | 4.3 | 28% |
21 | University of Toronto | Canada | 75,821 | 25.5 | 25% |
22 | University of Pennsylvania | United States | 21,211 | 6.4 | 22% |
23 | Cornell University | United States | 23,600 | 10.3 | 25% |
24 | University of Washington | United States | 52,059 | 11.6 | 17% |
25 | UCL | United Kingdom | 35,760 | 10.6 | 57% |
26 | Kyoto University | Japan | 22,299 | 9.2 | 11% |
27 | New York University | United States | 45,424 | 11 | 35% |
28 | Shanghai Jiao Tong University | China | 36,638 | 11.3 | 10% |
29 | University of California, San Diego | United States | 36,256 | 12.2 | 29% |
30 | University of Illinois at Urbana-Champaign | United States | 47,202 | 18.3 | 23% |
31 | Carnegie Mellon University | United States | 14,163 | 13.5 | 47% |
32 | University of Edinburgh | United Kingdom | 31,631 | 12.1 | 44% |
33 | Technical University of Munich | Germany | 32,672 | 38.7 | 33% |
34 | Duke University | United States | 15,785 | 4.2 | 22% |
35 | École Polytechnique Fédérale de Lausanne | Switzerland | 11,266 | 12.3 | 62% |
35 | Lomonosov Moscow State University | Russian Federation | 29,118 | 9.1 | 36% |
37 | London School of Economics and Political Science | United Kingdom | 10,911 | 12.1 | 72% |
38 | University of Texas at Austin | United States | 49,845 | 16.7 | 10% |
39 | Fudan University | China | 33,140 | 11.1 | 12% |
40 | University of British Columbia | Canada | 54,744 | 18.9 | 33% |
40 | Nanyang Technological University, Singapore | Singapore | 23,951 | 14.7 | 24% |
42 | Northwestern University | United States | 18,735 | 13 | 19% |
43 | Delft University of Technology | Netherlands | 20,133 | 17 | 31% |
44 | Seoul National University | South Korea | 26,871 | 15.4 | 11% |
45 | University of California, San Francisco | United States | n/a | n/a | n/a |
45 | University of Melbourne | Australia | 52,098 | 26.5 | 50% |
47 | Georgia Institute of Technology | United States | 27,838 | 25.7 | 25% |
48 | King’s College London | United Kingdom | 28,248 | 12 | 49% |
49 | LMU Munich | Germany | 34,274 | 33.7 | 18% |
50 | McGill University | Canada | 31,581 | 12.6 | 32% |
50 | Sorbonne University | France | 42,330 | 14.2 | 21% |
...... |
完整版泰晤士世界大学声誉排名,同学们可以移步泰晤士官网进行查看!
同样托福零基础,为什么人家可以冲托福100+?为什么刷了那么多套TPO,成绩还是提不高?托福小白光靠埋头刷题,能顺利“分手”托福吗?
备考要科学,掌握方法是关键!新东方在线托福新一期讲座听说读写,面面俱到!
0元报名链接:https://ko.ink/yD2u
https://www.timeshighereducation.com/world-university-rankings/2022
你是否还想知道:
泰晤士世界大学排名2023美国完整榜单
泰晤士2023年最新世界大学排名完整榜单
2023泰晤士世界大学排名中国完整榜单
Copyright 2015-2022 魔方网版权所有 联系邮箱:29 59 11 57 8@qq.com